Black Gram (Urd Beans)(Whole) Market Price In Bada Malhera
On this page, you will find the latest Black Gram (Urd Beans)(Whole) prices in Bada Malhera Market today. Know a complete report on whether Black Gram (Urd Beans)(Whole) prices have risen or fallen in Bada Malhera in recent days. Bada Malhera Market is located in the Chhatarpur district of Madhya Pradesh state. According to the latest information, Black Gram (Urd Beans)(Whole) (Urda/Urd) price is from ₹5100 per quintal to ₹5100 per quintal and Black Gram (Urd Beans)(Whole) (Other) price is from ₹4400 per quintal to ₹4800 per quintal .This data was updated on Mar 21, 2025.
(Whole)-price-in-Bada Malhera.webp)
Black Gram (Urd Beans)(Whole) Market Price In Bada Malhera
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
21-Mar-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5100 /Quintal | Rs 5100 /Quintal |
8-Mar-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5180 /Quintal | Rs 5230 /Quintal |
19-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 4400 /Quintal | Rs 4800 /Quintal |
Urda/Urd Black Gram (Urd Beans)(Whole) Market Price In Bada Malhera
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
21-Mar-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5100 /Quintal | Rs 5100 /Quintal |
10-Mar-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5200 /Quintal | Rs 5200 /Quintal |
28-Feb-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 4200 /Quintal | Rs 5100 /Quintal |
25-Feb-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5000 /Quintal | Rs 5100 /Quintal |
24-Feb-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 4850 /Quintal | Rs 5000 /Quintal |
23-Feb-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 4800 /Quintal | Rs 5000 /Quintal |
17-Feb-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5180 /Quintal | Rs 5225 /Quintal |
13-Feb-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5100 /Quintal | Rs 5100 /Quintal |
12-Feb-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 4900 /Quintal | Rs 5200 /Quintal |
31-Jan-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5400 /Quintal | Rs 5440 /Quintal |
20-Jan-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5000 /Quintal | Rs 5100 /Quintal |
6-Jan-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5450 /Quintal | Rs 5600 /Quintal |
18-Dec-2024 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5600 /Quintal | Rs 5700 /Quintal |
17-Dec-2024 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5650 /Quintal | Rs 5750 /Quintal |
5-Dec-2024 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5000 /Quintal | Rs 5000 /Quintal |
13-Nov-2024 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5400 /Quintal | Rs 5500 /Quintal |
Urda/Urd Black Gram (Urd Beans)(Whole) Market Price In Bada Malhera
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
8-Mar-2025 | Black Gram (Urd Beans)(Whole) (Urda/Urd) | Rs 5180 /Quintal | Rs 5230 /Quintal |
Other Black Gram (Urd Beans)(Whole) Market Price In Bada Malhera
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
19-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 4400 /Quintal | Rs 4800 /Quintal |
18-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 4450 /Quintal | Rs 4800 /Quintal |
14-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 5400 /Quintal | Rs 5800 /Quintal |
13-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 5300 /Quintal | Rs 5600 /Quintal |
12-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 5300 /Quintal | Rs 5530 /Quintal |
11-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 5500 /Quintal | Rs 5600 /Quintal |
10-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 4500 /Quintal | Rs 4800 /Quintal |
9-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 6050 /Quintal | Rs 6100 /Quintal |
3-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 5028 /Quintal | Rs 5028 /Quintal |
2-Dec-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 5522 /Quintal | Rs 6200 /Quintal |
28-Nov-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 6480 /Quintal | Rs 6521 /Quintal |
21-Nov-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 4727 /Quintal | Rs 5450 /Quintal |
8-Nov-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 5400 /Quintal | Rs 5500 /Quintal |
7-Nov-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 7125 /Quintal | Rs 7500 /Quintal |
5-Nov-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 4980 /Quintal | Rs 4990 /Quintal |
4-Nov-2023 | Black Gram (Urd Beans)(Whole) (Other) | Rs 6200 /Quintal | Rs 6300 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Mar 21, 2025, the maximum price of Black Gram (Urd Beans)(Whole) in Bada Malhera Market was ₹5100 per quintal.
On Mar 21, 2025, the minimum price of Black Gram (Urd Beans)(Whole) in Bada Malhera Market was ₹5100 per quintal.
On 21 Mar 2025 Price of 1Kg Black Gram (Urd Beans)(Whole) was 5100 - 5100 rs per quintal.